| Category | HD Everio | Everio G | Everio S | ||||||
| GZ-HD320 | GZ-HD300 | GZ-HM200 | GZ-MG680 | GZ-MG670 | GZ-MG630 | GZ-MS130 | GZ-MS120 | ||
| Format | Video | Video: [AVCHD] MPEG-4 AVC/H.264, Audio: Dolby Digital (2ch) | SD-VIDEO Entertainment Video Profile: Video: MPEG-2 PS, Audio: Dolby Digital (2ch) | ||||||
| Stills | JPEG | JPEG | |||||||
| Storage Media | 120GB HDD | 60GB HDD | SD/SDHC Card* | 120GB HDD | 80GB HDD | 60GB HDD | SD/SDHC Card* | SD/SDHC Card* | |
| microSD/ SDHC Card* |
microSD/ SDHC Card* |
(Dual Slot) | microSD/ SDHC Card* |
microSD/ SDHC Card* |
microSD/ SDHC Card* |
16GB Internal Memory | (Dual Slot) | ||
| Image Sensor | 1/4.1" 3.05Megapixel CMOS | 1/6" 800K-pixel CCD | |||||||
| Lens | KONICA MINOLTA HD LENS (F1.9, Filter diameter: 30.5mm) | KONICA MINOLTA LENS (F1.8, Filter diameter: 30.5mm) | |||||||
| Zoom Ratio | Optical | 20x | 35x | ||||||
| Dynamic Zoom | - | 40x | |||||||
| Digital (max.) | 200x | 800x | |||||||
| Video Recording Modes | UXP** / XP / SP / EP | Ultra Fine / Fine / Normal / Economy | |||||||
| Still Image Sizes | 16:9 | 1920x1080 | 640x360 | ||||||
| 4:3 | 1440x1080 / 640x480 | 832x624 / 640x480 | |||||||
| LCD Monitor | 2.7" 123K-pixel Color LCD | ||||||||
| Full HD 1920x1080 Recording | |||||||||
| 1920x1080/60P Output | HD Upconvert |
HD Upconvert |
|||||||
| x.v.Color™ | |||||||||
| Face Detection | |||||||||
| HDMI™ Terminal (Mini) | |||||||||
| Component Out Terminal | |||||||||
| USB / AV Out Terminal | AV In capable |
AV In capable |
|||||||
| HD Gigabrid Premium Engine | |||||||||
| Laser Touch Operation | |||||||||
| Auto Power On/Off | |||||||||
| Auto Lens Cover | |||||||||
| Quick Restart | |||||||||
| One Touch Upload to YouTube™ | |||||||||
| One Touch Export | |||||||||
| One Touch DVD Creation | |||||||||
| PC-less Archiving to External HDD/BD | |||||||||
| Auto Illumi. Light | |||||||||
| Digest Playback | |||||||||
| SHARE STATION compatible | |||||||||
| Convenient 2-Way Strap | |||||||||
| Pixela Everio MediaBrowser (Windows®) | HD Edition |
HD Edition |
HD Edition |
||||||
| Remote Control | |||||||||
| Program AE | Sports / Snow / Spotlight / Twilight / Portrait / Night | ||||||||
| Multi-Language On-Screen Menu | English / French / Japanese / Korean / Portuguese / Spanish / Traditional Chinese | ||||||||
| Power Consumption | 3.5W | 3.3W | 2.3W | 1.8W | |||||
| Dimensions (WxHxL) without battery | 53mm x 68mm x 113mm (2-1/8" x 2-11/16" x 4-1/2") | 54.5mm x 65mm x 112.5mm (2-3/16" x 2-9/16" x 4-7/16") | 53mm x 68mm x 113mm (2-1/8" x 2-11/16" x 4-1/2") | 54.5mm x 65mm x 112.5mm (2-3/16" x 2-9/16" x 4-7/16") | |||||
| Weight | without battery | 325g (0.72lbs) | 260g (0.58lbs) | 305g (0.68lbs) | 245g (0.55lbs) | 240g (0.53lbs) | |||
| with battery | 370g (0.82lbs) | 310g (0.69lbs) | 350g (0.78lbs) | 290g (0.64lbs) | 290g (0.64lbs) | ||||
*Not provided. **Footage recorded in the UXP mode cannot be stored to disc using the CU-VD50/VD3. Use the supplied MediaBrowser software installed on your PC to store footage onto Blu-ray disc or hard disk drive. For other suggested archiving solutions, please refer to the Optional Accessories page.